Umshayeli ohola 7W mini 12v
Imininingwane
Imodeli | I-VD-12007A0250 / VD-24007A0250 |
I-Voltage yokufaka | 100-240V |
Lokukhipha Voltage | 12V / 24V |
Lokukhipha yamanje | 0.583A / 0.292A |
Amandla wokukhipha | 7W |
Uhlobo lwamandla | I-Voltage Eqhubekayo |
Indaba Engamacala | Ipulasitiki |
Isitifiketi | I-CE (LVD), UL, ROHS, IP67 |
Iphuzu elinamandla | Ukuthembeka okuphezulu nentengo ephansi |
Usayizi | 57.5 * 30 * 21.5mm |
Isisindo | 40g |
Imisebenzi evikelwe | Isifunda esifushane / Amandla we-voltage angaphezu / wokushisa okungaphezulu |
Iwaranti | Iminyaka engu-3 iwaranti |
Imakethe | Melika / Australia / Asia |
Inombolo yemodeli | I-VD-12007A0250 | |
Umphumela | I-DC Voltage | 12V |
Kukalwe njengamanje | 0.583A | |
Ibanga lamanje | 0-0.583A | |
Kukalwe amandla | 7W | |
Ripple and Noise (max.) Inothi4 | 120mVp-k | |
Ukubekezelelana kweVoltage3 | ± 4% | |
Ukulawulwa komugqa | ± 1.5% | |
Ukulayishwa komthwalo | ± 2.5% | |
Amaqembu wokukhipha | 1 | |
Setha isikhathi inothi6 | 2000ms, 50ms (ngokugcwele) 110Vac / 230Vac | |
Isikhathi sokubamba (Uhlobo.) | 15ms (umthwalo ogcwele) 110Vac / 230Vac | |
Okokufaka | I-Voltage range Qaphela 2 | 90 ~ 264Vac noma 127 ~ 374Vdc |
Ibanga lemvamisa | 47 ~ 63Hz | |
Isici samandla (iTyp.) | PF≥0.5 / 110V (egcwele) PF≥0.45 / 230V (egcwele) | |
Ukusebenza kahle (Uhlobo.) | 79.5% | |
AC yamanje | 0.21A / 110Vac 0.12A / 230Vac | |
Inrush yamanje (Uhlobo.) | Ukuqala okubandayo: 35A / 230Vac | |
Okwamanje okuvuza | <0.5mA / 240Vac | |
Ukuvikelwa | Ngaphezulu komthwalo | I-104% -140% yamandla okukhipha akaliwe |
Imodi yokuvikela: ukukhawulelwa kwamanje okungapheli, kuyalulama ngokuzenzakalela ngemuva kokulayishwa komthwalo. | ||
Isifunda esifushane | Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalela ngemuva kokususwa kwezimo zephutha | |
Ngaphezu kwamandla | 13-18V | |
Uhlobo lokuvikela: Imodi ye-Hiccup, ilulama ngokuzenzakalela ngemuva kokususwa kwezimo zephutha | ||
Ngokushisa | I-100 ± 10 ℃ (RTH2) | |
Imodi yokuvikela: Cisha amandla okukhipha amandla, ukuzitholela ngokwakho lapho izinga lokushisa linciphile | ||
Imvelo | Ukushisa okusebenzayo | -20 ℃ ~ + 40 ℃ |
Umswakama osebenzayo | I-10% ~ 90% RH, engagudli | |
Isitoreji sesikhashana. nomswakama | - 25 ℃ ~ + 75 ℃, 5% ~ 95% RH | |
Isikhathi. Coefficient | ± 0.05% / ℃ (0 ~ 40 ℃) | |
Ukudlidliza | 10-300Hz, 1G 10min./cycle, isikhathi se-60min. ngakunye ku-X, Y, Z axes | |
Iphephile futhi i-EMC | Amazinga okuphepha | Ukuhambisana ne-EN61347-1, EN61347-2-13, Ip66 isilinganiso esingenamanzi. |
Melana namandla kagesi | I / PO / P: 3.75KVAC | |
Ukuphikiswa kokungena | I / PO / P: 100Mohms / 500Vdc 25 ℃ / 70% RH | |
Ukukhishwa kwe-EMC | / | |
Ukungavikeleki EMC | / | |
Abanye | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) |
Ubukhulu | I-57.5X30X21.5mm (L * W * H) | |
Ukupakisha | 0.04Kg / PCS, 200PCS / 8Kg / ibhokisi, (360X240X280mm) | |
QAPHELA | 1. Yonke imingcele AYIKHO okukhulunywe ngayo ngokukhethekile ilinganiswa ekufakweni kwe-230VAC, umthwalo olinganisiwe kanye no-25 ℃ wezinga lokushisa kuma. 2. Ukuhudula kungadingeka ngaphansi kwemibono ephansi yokufaka. Sicela uhlole izici ezimile ukuthola eminye imininingwane. 3. Ukubekezelelana: kufaka ukusetha ukubekezelelana, ukulawulwa komugqa kanye nomthethonqubo wokulayisha. 4. Ukudlidlizela nomsindo kukalwa ngo-20MHZ womkhawulokudonsa ngokusebenzisa okusontekile ngocingo olunqanyulwe nge-0.1uf & 47uf parallel capacitor. 5. Ukunikezwa kwamandla kuthathwa njengengxenye ezosebenza ngokuhlanganiswa nemishini yokugcina. Njengoba ukusebenza kwe-EMC kuzokwenza kuthinteke ukufakwa okuphelele, abakhiqizi bemishini yokugcina kufanele baqinisekise kabusha i-EMC Directive ekufakweni okuphelele. Isikhathi sokuqala savivinywa ngaphansi kwesimo senkanyezi ebandayo, ukuvula / ukuvala okuqhubekayo kungaphakamisa isikhathi sokuqala. |
Izici:
Ukunikezwa kwamandla wesitayela esiqhubekayo
Amandla wokufaka 100 ~ 240V
Ukupholisa nge-air convection yamahhala
Ihlanganiswe ngokuphelele ngezinga le-IP67
Ukuhlolwa kokusha kokulayishwa okuphelele okungu-100%
Ivolumu encane, isisindo esincane nokusebenza kahle okuphezulu
Ukuvikelwa kwesifunda esifushane, ngaphezu komthwalo, ngaphezu kwamandla kagesi nangaphezulu kwezinga lokushisa
Izicelo
* Ukukhanyisa kwehhovisi, ukukhanyisa kobuciko, ikesi yokubonisa
* Ukukhanyisa ekhaya
* Ukukhanyisa kwezebhizinisi, okufana nokukhanya okuphansi, isibani esingaphansi komhlaba, ukukhanya kwephaneli, ukubonwa okubonakalayo, iwashi leWall, njll.
* Ihhotela, ukukhanyisa kwase-Restaurant
* Okunye ukukhanyisa komphakathi
Izinzuzo
1, Ifektri yokuqala yangena ekunikezelweni kwamandla we-LED okungangenwa manzi e-China mainland;
Iminyaka engama-2,10 igxile ocwaningweni nasekuthuthukisweni kwe-LED Power Supply, Production;
3, Kwakhonzwa amakhasimende angu-2 500, kufaka phakathi u-2000 ezweni laseChina, ama-500 ezimakethe zaphesheya emhlabeni wonke;
4, Ukuthembeka okuphezulu kanye nokuzinza okuhle, ezinhlotsheni eziningi zephrojekthi enkulu yokukhanyisa ngaphandle, ngokusebenzisa isivivinyo kusuka kumakhasimende angama-2500;
I-5, i-LED Power Supply iyinhliziyo yamalambu e-LED futhi ama-transformers yingxenye eyinhloko ye-LED Power Supply. Ukulawula ikhwalithi, senze i-transformer ngefektri yethu, nalokhu nokunikezwa kwamandla kuzinzile futhi kunokwethenjelwa;
6, isitifiketi esigcwele, i-UL, i-SAA, i-EMC njll.
I-7, ama-capacitors e-Electrolytic nezinye izinto zenziwe ngomkhiqizo omkhulu, imikhiqizo ephezulu eneRuby njll.
8, Ukuthengiselana okuqinisekisiwe, ukuthengiselana kwangempela kobuqotho, i-1: 1 ithatha indawo yento enamaphutha, kepha ifektri encane encane ivame ukunganaki lapho ibhekene nenkinga yekhwalithi, noma iyingozi;
I-9, Ukulawula ngokuqinile, Ukunikezwa kwamandla emnyango kuphansi, kepha yenza kahle akukuningi, ungenzi kahle, noma amasu afanayo, into efanayo, enza zonke izinto esingafani ngazo, ngoba inqubo yokulawula akufani, Izinsiza kusebenza azifani;
10, Ithimba le-r & d eliqinile, iqembu le-r & d linabantu abangaphezu kuka-30;
I-11, ukulethwa okuguqukayo nokusheshayo, ukulethwa ngobuningi kuvame ukulethwa kungakapheli amasonto amabili, ama-oda ama-batch amancane angahlelwa ukulethwa kungakapheli izinsuku ezintathu uma kunemikhiqizo eqediwe esitokisini;
12, Qhathanisa ne-MeanWell, sinezinzuzo ze-ODM, i-OEM, ikhwalithi engashintshiwe futhi sinentengo yokuncintisana.